Individual contributions: $125
PAC contributions:
- Progressive Leadership PAC, 8/11/10, $5,050
- Progressive Leadership PAC, 9/27/10, $4,800
Total contributions: $9,985
Expenditures
Candidate | Primary Election | General Election | Result |
---|---|---|---|
Sen. Eric Oemig (D-45) | $800.00 | $800.00 | Lost, 49.03% |
Rep. Geoff Simpson (D-47) | $800.00 | - | Lost, 43.67% |
Rep. Tami Green (D-28) | $800.00 | $800.00 | Won, 51.53% |
Sen. Claudia Kauffman (D-47) | $800.00 | $800.00 | Lost, 45.01% |
Rep. Hans Dunshee (D-44) | - | $800.00 | Won, 52.09% |
Sen. Randy Gordon (D-41) | $800.00 | $800.00 | Lost, 49.84% |
Rep. Roger Goodman (D-45) | - | $800.00 | Won, 51.33% |
Rep. Pat Sullivan (D-47) | $800.00 | - | Won, 57.13% |
Total Expenditures: $9,985.00